Marking Period and Exam Dates
Marking Period Dates
Quarter 1 | Midpoint: 10/9/2020 | End: 11/13/2020 |
Quarter 2 | Midpoint: 12/18/2020 | End: 2/1/2021 |
Quarter 3 | Midpoint: 3/5/2021 | End: 4/14/2021 |
Quarter 4 | Midpoint: 5/14/2021 | End: 6/23/2021 |
Midterm Exam Dates
Wed, January 27, 2021 | Period 1 -- 7:20-9:20 | Period 2 -- 9:35-11:35 |
Thu, January 28, 2021 | Period 3 -- 7:20-9:20 | Period 4 -- 9:35-11:35 |
Fri, January 29, 2021 | Period 6 -- 7:20-9:20 | Period 7-- 9:35-11:35 |
Mon, February 1, 2021 | Period 8 -- 7:20-9:20 | Period 9-- 9:35-11:35 |
Final Exam Dates
Thu, June 17, 2021 | Period 1 -- 7:20-9:20 | Period 2 -- 9:35-11:35 |
Fri, June 18, 2021 | Period 3 -- 7:20-9:20 | Period 4 -- 9:35-11:35 |
Mon, June 21, 2021 | Period 6 -- 7:20-9:20 | Period 7 -- 9:35-11:35 |
Tue, June 22, 2021 | Period 8 -- 7:20-9:20 | Period 9 -- 9:35-11:35 |
Wed, June 23, 2021 | Make Ups --7:20-9:20 | Make Ups -- 9:35-11:35 |