- High School
- Parents
- Students
Student Resources
Helpful Links
Destiny
Gmail
Naviance Student
Student PowerSchool Portal
RDS Portal
BRTV
Daily Announcements
No post to display.
Student News
- High School
- Parents
- Students
EPIC Yearbook News!
- Baby Ads
- High School
- Senior Portraits
- Sibling Phptos
- Students
- Yearbook
Guidelines for participating in the Spring 2021 interscholastic athletic season
- Athletics
- High School
- Parents
- Students
- High School
- Parents
- Students
Click to view the schedule for Marking Periods 3 & 4
- High School
- Hybrid Schedule
- Schedules
- Staff
- Students
- High School
- Students
- Students
Student Policies
Homework | |
Affirmative Action Program for School Practices | Policy 2260 |
Heat Participation Policy for Student Athlete Safety | Policy 2431.3 |
Electronic Communications Between Teaching Staff Members and Students | Policy 3283 |
Electronic Communications Between Support Staff Members and Students | Policy 4283 |
Harassment, Intimidation, and Bullying | Policy 5512 |
Substance Abuse | Policy 5346 |
Dating Violence | Policy 5519 |
Assaults on District Board of Education Members or Employees | Policy 5612 Regulation 5612 |
Removal of Students for Assaults with Weapons Offenses | Policy 5613 Regulation 5613 |
Sexual Harassment | Policy 5751 |
Electronic Surveillance in School Buildings and on School Grounds | Policy 7441 |
Monitoring Devices on School Vehicles | Policy 8690 |
Recruitment By Special Interest Groups | Policy 9713 |
Important Dates
Marking Period Dates
Quarter 1 | Midpoint: 10/9/2020 | End: 11/13/2020 |
Quarter 2 | Midpoint: 12/18/2020 | End: 2/1/2021 |
Quarter 3 | Midpoint: 3/5/2021 | End: 4/14/2021 |
Quarter 4 | Midpoint: 5/14/2021 | End: 6/23/2021 |
Midterm Exam Dates
Wed, January 27, 2021 | Period 1 -- 7:20-9:20 | Period 2 -- 9:35-11:35 |
Thu, January 28, 2021 | Period 3 -- 7:20-9:20 | Period 4 -- 9:35-11:35 |
Fri, January 29, 2021 | Period 6 -- 7:20-9:20 | Period 7-- 9:35-11:35 |
Mon, February 1, 2021 | Period 8 -- 7:20-9:20 | Period 9-- 9:35-11:35 |
Final Exam Dates
Thu, June 17, 2021 | Period 1 -- 7:20-9:20 | Period 2 -- 9:35-11:35 |
Fri, June 18, 2021 | Period 3 -- 7:20-9:20 | Period 4 -- 9:35-11:35 |
Mon, June 21, 2021 | Period 6 -- 7:20-9:20 | Period 7 -- 9:35-11:35 |
Tue, June 22, 2021 | Period 8 -- 7:20-9:20 | Period 9 -- 9:35-11:35 |
Wed, June 23, 2021 | Make Ups --7:20-9:20 | Make Ups -- 9:35-11:35 |